Page 21 - Legacy Tribute 2021 v0.0
P. 21
Specif ications
CODE PRODUCT EXTERIOR DIMENSIONS MM INTERIOR DIMENSIONS MM WEIGHT KG
LENGTHx WIDTH x HEIGHT LENGTHx WIDTH
LT-PARAMOUNT PARAMOUNT 2170 x 755 x 600 1981 x 597 136
LT-CAPITAL CAPITAL 2130 x 755 x 587 1988 x 610 111
LT-BORDEAUX BORDEAUX 2130 x 755 x 587 1988 x 610 104
LT-DAVINCI DA VINCI 2105 x 729 x 578 1984 x 610 93
LT-FAIRHOLME FAIRHOLME 2046 x 649 x 535 1953 x 552 84
LT-FREDERICK FREDERICK 2105 x 725 x 570 1984 x 610 82
LT-WESTFIELD WESTFIELD 2047 x 642 x 546 1918 x 524 70
LT-PIETA PIETA 2135 x 757 x 577 1984 x 610 82
LT-HEAVENLYWHITE HEAVENLYWHITE 2105 x 730 x 576 1984 x 610 82
LT-MAJESTIC MAJESTIC 2145 x 755 x 600 2083 x 673 120
LT-ELDORADO EL DORADO 2145 x 755 x 600 2083 x 673 120
LT-GARRISON GARRISON 2125 x 725 x 584 1956 x 616 84
LT-COGNACJEWEL COGNAC JEWEL 2120 x 720 x 580 2019 x 610 85
LT-WHITEROSE WHITE ROSE 2125 x 725 x 584 2019 x 610 84
LT-PURITAN PURITAN 2112 x 710 x 580 1995 x 590 91
Due to the nature of occasional variations in the materials used to manufacture caskets, the appearance and colour may vary slightly from those illustrated in this brochure.
If handles extended, add 150mmto the width.
There may be a slight variance from casket to casket. If precise measurements are needed, it is recommended that the casket to be used be measured.
19